| 60 Capsules | |
| Supplement Facts |
| Serving Size3Capsules |
| Servings Per Container20 |
|
| Amount Per Serving | % Daily Value |
|
| Niacin | 33mg | 165% |
| Vitamin B6 (As Pyridoxine Hydrochloride) | 15mg | 750% |
| Vitamin B12 (As Cyanocobalamin) | 1mcg | 17% |
| Magnesium (As Magnesium Oxide) | 5mg | 1% |
| Potassium (As Potassium Chloride) | 60mg | 2% |
|
| Taraxatone™ Proprietary Blend | 2,000mg | † |
| Taurine | | † |
| Horsetail Whole Herb Extract (As Equisetum Arvense) | | † |
| Xanthinol Nicotinate | | † |
| Parsley Leaf Extract (As Petroselinum Crispum) | | † |
| Dandelion Root Extract (As Taraxacum Officinale) | | † |
| Horse Chestnut Seed Extract (As Aesculus Hippocastanum) | | † |
| Standardized To 20% Aescin |
|
| Withania Somnifera Root Extract | | † |
| Standardized To 1% Alkaloids And 1.5% Withanolides |
|
| Hibiscus Flower (As Hibiscus Sabdariffa) | | † |
| Aerva Lanta Aerial Parts Extract | | † |
| Alpha Lipoic Acid | | † |
| N-Acetyl L-Tyrosine | | † |
| Uva Ursi Leaf Extract (As Archtostaphylos Uva-Ursi) | | † |
| Standardized To 20% Arbutin |
|
| Artichoke Leaf Extract (As Cynara Scolymus) | | † |
| Standardized To 2.5% Cynarin |
|
| Green Tea Leaf Extract (As Camellia Sinensis) | | † |
| Standardized To 45% EGCG, 75% Catechins, 90% Polyphenols |
|
| Juniper Fruit (As Juniperus Communis) | | † |
| Taurine Alpha-Ketoglutarate | | † |
| L-Glutamine | | † |
| L-Glutamine Alpha-Ketoglutarate | | † |
| Cayenne Pepper Fruit (As Capsicum Annuum) | | † |
|
| † Daily Value not established |