| 120 Capsules | |
| Supplement Facts |
| Serving Size3Liquid Capsules |
| Servings Per Container40 |
|
| Amount Per Serving | % Daily Value |
|
| Vitamin B6 (As Pyridoxine Hydrochloride) | 1mg | 50% |
| Vitamin B12 (As Cyanocobalamin) | 6mcg | 100% |
| Pantothenic Acid (As D-Calcium Pantothenate) | 20mg | 200% |
|
| RFA-X™ Proprietary Blend | 1,127mg | † |
|
| Oxiburn™ | | † |
|
| Green Tea Leaf Extract (As Camellia Sinensis) | | † |
| Standardized To 45% EGCG, 75% Catechins, 90% Polyphenols |
|
| Caffeine Anhydrous | | † |
| Theobroma Cacau Seed Extract | | † |
| Standardized To 6% Theobromine |
|
| Coffee Arabica Seed Extract | | † |
|
|
| Myodrene™ | | † |
|
| L-Leucine | | † |
| N-Acetyl L-Tyrosine | | † |
| Cynara Scolymus Aerial Parts Extract | | † |
| Standardized To 5% Cynarine |
|
| Bacopa Monnieri Aerial Parts Extract | | † |
| Standardized To 20% Bacosides |
|
| CytoShred™ | | † |
|
| Cissus Quadrangularis Stem And Leaf Extract | | † |
| Heamatococcus Pluvialis Extract | | † |
| Standardized To 1.35% Astaxanthin |
|
| CytoMelt™ | | † |
|
| Yohimbe HCL | | † |
| Wasabia Japonica Root | | † |
| Raspberry Ketones | | † |
| Quercetin Dihydrate (As Fava D'anta) | | † |
| Capsicum Annuum Fruit | | † |
|
| Ampli FX™ | | † |
|
| Willow Bark (As Salix Sp.) | | † |
| Coleus Forskohlii Root Extract | | † |
| Standardized To 10% Forskolin |
|
| Zingiberis Officinale Root Extract | | † |
| Standardized To 5% Gingerols And Shogoals |
|
| DMAE (Dimethylaminoethanol) Bitartrate | | † |
|
| † Daily Value not established |