| 20 Packets | Chocolate |
| Supplement Facts |
| Serving Size1Packet(78g) |
| Servings Per Container20 |
|
| Amount Per Serving | % Daily Value |
|
| Calories | 280 | |
| Calories From Fat | 30 | |
| Total Fat | 3g | 5%* |
| Saturated Fat | 2g | 10%* |
| Trans Fat | 0g | † |
| Cholesterol | 120mg | 40% |
| Total Carbohydrate | 32g | 10%* |
| Dietary Fiber | 3g | 12%* |
| Sugars | 2g | † |
| Protein | 40g | 80%* |
| Vitamin A (As Vitamin A Palmitate) | 1250IU | 25% |
| Vitamin C (As Ascorbic Acid) | 15mg | 25% |
| Vitamin D3 (As Cholecalciferol) | 100IU | 25% |
| Vitamin E (As Dl-Alpha Tocopheryl Acetate) | 7.5IU | 25% |
| Vitamin K (As Phytonadione) | 20mcg | 25% |
| Thiamin (As Thiamin Hydrochloride) | 0.38mg | 27% |
| Riboflavin | 0.43mg | 24% |
| Niacin (As Niacinamide) | 5mg | 25% |
| Vitamin B6 (As Pyridoxine Hydrochloride) | 0.5mcg | 25% |
| Folic Acid | 100mcg | 25% |
| Vitamin B12 (As Cyanocobalamin) | 1.5mcg | 25% |
| Biotin | 75mcg | 25% |
| Pantothenic Acid (As Calcium D-Pantothenate) | 2.5mg | 25% |
| Calcium | 220mg | 22% |
| Iron | 2.1mg | 12% |
| Iodine (As Potassium Iodide) | 38mcg | 25% |
| Magnesium (As Magnesium Oxide) | 100mg | 25% |
| Zinc (As Zinc Gluconate) | 3.8mg | 25% |
| Selenium (As Sodium Selenite) | 18mcg | 25% |
| Copper (As Copper Sulfate) | 0.5mg | 25% |
| Manganese (As Manganese Sulfate) | 0.5mg | 25% |
| Chromium (As Chromium Chloride) | 30mcg | 25% |
| Molybdenum (As Sodium Molybdenate) | 19mcg | 25% |
| Sodium | 213mg | 9% |
| Potassium (As Potassium Chloride) | 105mg | 3% |
|
| MesoDrive™ With AminoFuse™ | 5152mg | † |
| Creatine Monohydrate | | † |
| Glucomannan (As Amorphophallus Konjac) (Root) | | † |
| Inulin | | † |
| Flax Oil Powder (As Linum Usitatissimum) (Seed) | | † |
| Borage Oil Powder (As Borago Officinalis) (Seed) | | † |
| L-Lysine Monohydrochloride | | † |
| L-Valine | | † |
| L-Isoleucine | | † |
| L-Methionine | | † |
| L-Arginine | | † |
| L-Arginine Alpha-Ketoglutarate | | † |
| L-Glutamine | | † |
| L-Glutamine Methyl Ester HCl | | † |
| L-Glutamine Alpha-Ketoglutarate | | † |
| L-Leucine | | † |
| L-Leucine Ethyl Ester HCl | | † |
| L-Leucine Methyl Ester HCl | | † |
| L-Leucine Pyroglutamate | | † |
| Taurine Ketoisocaproic Acid Calcium | | † |
| L-Phenylalanine | | † |
| L-Phenylalanine Methyl Ester HCl | | † |
| L-Threonine | | † |
| L-Histidine | | † |
| L-Citrulline | | † |
| Taurine | | † |
| Fish Oil | | † |
| Alpha Lipoic Acid | | † |
| Lactoferrin | | † |
|
| * Percent Daily Values are based on a 2,000 calorie diet |
| † Daily Value not established |